In his sophomore campaign, Will established himself as the premier 800m runner in the Los Angeles City Section. At the CIF-LA City Section Championships, he won the 800m with a personal best time of 1:55.96. In doing so, he became only the third sophomore in history to win the 800m City title, setting a new sophomore record for the City Finals.
Photo Credit: Jacob Crespo (City Prelims)
| Event | Freshman PB (2025) | Sophomore PB (2026) | Time Drop | % Improvement |
|---|---|---|---|---|
| 800 Meters | 2:00.31 | 1:55.96 | -4.35s | -3.62% |
| 1600 Meters | 4:56.34 | 4:27.97 | -28.37s | -9.57% |
| 600 Meters | 1:26.84 | 1:23.08 | -3.76s | -4.33% |
| 400 Meters | 52.60 | 51.69 | -0.91s | -1.73% |
| 3200 Meters | 10:58.62 | 10:44.34 | -14.28s | -2.17% |
| 200 Meters | — | 24.21 | — | — |
Earlier in the spring season, Will ran an exciting race at the Tiger Invitational, navigating through a crowded field of 20+ runners to finish in first place. He ran a then-City-leading time of 1:57.88.
This time broke the sophomore school grade-level record at Cleveland High School.
Click on any image to expand. Coverage from lacxc.com.